LIUGONG 3 ton New Hot Sale huila mea hoʻoili no ke kūʻai aku honua mīkini mīkini CLG 835H
· Loaʻa i ka ʻōnaehana hydraulic kahi hui pālua me ka hoʻokele i ka manawa nui, e hoʻemi ana i ka pohō o ka ikehu.
· 309 ° ʻike panoramic e hāʻawi i ka mea hana i kahi hana ʻoluʻolu loa i ke kaʻa.
· Hoʻopaʻa piha a me ka ʻōnaehana micro-pressuring i ka hoʻomaʻemaʻe a me ka mālie o ke kaba.
· ʻO ka radiator pale hoʻokahi a me ke kau palena fin nui no ka pono kiʻekiʻe a me ka mālama maʻalahi.
1. ʻO 835H kahi hanauna hou o nā huahana 3T me ka helehelena nani, hana maikaʻi loa, paʻa a hilinaʻi hoʻi, ke kiʻekiʻe kiʻekiʻe a me ka mālama ʻana i ka ikehu.
2. Hoʻokomo ʻia me ka pahu pahu honua, he nui kona hiki a me ka kaukana maikaʻi.
3. ʻO ka ʻōnaehana hōʻoluʻolu ʻoi aku ka maikaʻi, piha pono i nā pono o ka hana mau i ke ʻano ʻoʻoleʻa.
4. Me kahi palekana a ʻoluʻolu hoʻi e hoʻokele ana, kahi mālama mālama papa mua, hoʻomaikaʻi nui i ka ʻike kalaiwa, hoʻēmi i ka ikaika o ka hana.
Hāʻawi ka cab cab nui i ka mea ʻoihana ke ʻike pono ma ke ʻano he 360 degere me nā mea hana, a me ka hope o ka mīkini. Mālama kēia i ka hana a ʻoi aku ka palekana.
Hoʻohālike | 835H |
Loiloi ʻia | 3000Kg |
Kaumaha hana | 10200Kg |
Loipālākiō bākeke nona iho | 1.7m3 |
Max. ikaika hoʻohiolo | 90kN |
Max. hoʻolei ʻūlū | 3160mm |
Hiki i ka ʻōpala | 1050mm |
Huina ʻōpala i kēlā me kēia kūlana | ≥45 ° |
E ʻeli ana i ka hohonu (me ka pāpālua o ka bākeke) | 212mm |
Min. hoʻohuli uila | |
Ma waho o ka bākeke | 5600mm |
Ma waho o ka huila o hope | 5205mm |
Oscillating huina o hope huila | ± 11 ° |
Ke hāpai nei i ka manawa o ka bākeke | .85.8s |
Ka manawa hoʻohaʻahaʻa o ka bākeke | ≤3.77s |
Dumping manawa | ≤1.43s |
Nā Pono Hana | |
Hoʻohālike o ka paila ʻaila | CBGj2100 |
Puʻe ʻōnaehana | 16Mapa |
Ke Ana Hoʻohālike o ka nohona kiwikā kuhikuhi kuhikuhi | DF25.2C |
Paʻa pailaka | DJS2-UX / UU |
Axle Me Turo | |
Ke ʻano o ka mea hoʻoliʻiliʻi nui | ʻOhana bevel, ʻanuʻu hoʻokahi |
Lākiō kapa o reducer kumu | 5.286 |
Ke ʻano o ka reducer hope loa | Honua pae honua |
Lākiō kapa o reducer hope loa | 4.75 |
lakio lākiō | 25.1 |
Max. ikaika ikaika | 93.5kN |
Ka nui o Turo | 17.5-25 |
ʻŌnaehana hoʻoili | |
Torque mīkini hoʻololi | |
ʻAno | 3-mau mea, pae hoʻokahi (Shantui) |
Lākiō ikehu | 3.1 |
ʻAno hōʻalili | Ke kaila kaomi puʻe |
Pahu uila | |
ʻAno | Hoʻololi mana (Kina i mua) |
Hoʻololi kapa (Forward / Reverse) | F4 / R2 |
ʻO ka wikiwiki hele (Km / h) | |
I mua / Reverse | 7.7 / 9.5 |
I mua / Reverse | 13/18 |
I mua | 25 |
I mua | 40 |
Palena Pūnaewele | |
Uha lawelawe | Hoʻopau ka lewa ma luna o ka ʻaila i ka 4 wili wili me ka wili kāpena capliar |
ʻ pressurekomi ʻea | 0.68paa |
Uha kaʻa | Draper -type ka paepae paepae palupalu |
ʻŌnaehana hoʻokele | |
ʻAno | Pākuʻi i haʻi ʻia waena. Kahe axis axis |
Hoʻohālike o ka paila hoʻokele | CBGj2050 |
Model o redirector | BZZ5-E400C |
Puʻe ʻōnaehana | 14MPa |
ʻĀpana hoʻokele i haʻi ʻia | 38 ± 1 ° (L / R) |
Ana | |
Lōʻihi (me ka bākeke ma ka honua) | 7135mm |
Ka laula (i waho o nā huila) | 2350mm |
Kiʻekiʻe (i ka piko o ke kaʻa) | 3300mm |
Ka laula o ka bākeke | 2440mm |
Kahua huila | 2750mm |
Haehae | 2050mm |
ʻO ka hoʻomaʻemaʻe honua | 395mm |
Nā Hana Hana | |
Pahu wahie | 140L |